- Increases resistance against stress conditions
- Prevents mineral deficiency
- Better rooting system
- Higher cellular division
- Better metabolic and enzymatic activity
- Improves soil properties
- Improves soil structure
- Better nutrient absorption
Biota 5-2-2 High Organic
Biota NPK 5-2-2 High Organic is made with several plant based materials. Due to the special production process, the nutrients are directly available to the plant. The product is made from plant-based materials and registered for use in organic agri- and horticulture. The ingredients are partly sourced from agricultural waste.
% w/w | |
---|---|
Nitrogen (N) | 5% |
Phosphorus (P2O5) | 2% |
Potassium (K2O) | 2% |
Colour | Light brown |
pH | 3.5 – 4.5 |
Density (kg/l) | 1.14 – 1.18 |
Amount (Litre) | |
---|---|
Bottle | 0.25, 0.5, 1 |
Can | 10, 20 |
Drum | 220 |
IBC | 1000 |
Store in a dark and dry location at 10 – 25 °C.
Shelf life 1.5 – 2 years.
Keep closed in storage.
It is advised to always have an expert make a fertilization plan and to start with a test application. No guarantees can be given in the event of incorrect use.
APPLICATION | DOSE | INDICATION |
FOLIAR APPLICATION | 10 – 15 liter/ha | Up to 4-8 applications |
IRRIGATION | 5 – 10 cc/liter | Up to 10-15 applications |
CROP | APPLICATION |
Vegetables | Start for 5 to 6 weeks during development of the first roots. Use weekly during vegetative development, fruit formation and hydric stress. |
Cotton | First 5 weeks after planting. Weekly applications from just before bloom until the last bud has developed. |
Corn | Start for 5 to 6 weeks during development of the first roots. 3-4 applications every 7-15 days from bloom until the last bud has developed. |
Citrus and fruit trees | Start when the first leaves or buds form. Repeat every 7-15 days. |
Grapevine and olive | Every 7-15 days from bloom until fruit development. |
Ornamental | Start for 5-6 weeks during development of the first roots. Apply weekly, especially during bud formation. |
Potato | During development of tubers, especially in sandy soils and at the end of the vegetative stage. |
Due to differences in regional regulations, please contact us for the documents that are specific to your location.
Control Union Certifications Standards on Inputs (based on EEC 834/2007 and 889/2008)
Control Union Certifications Standards based on the National Organic Program of the US Department of Agriculture
NOP: Fertilizers, Blended