- Increases resistance to abiotic stress conditions
- Prevents mineral deficiencies
- Helps restore acute deficiencies
- Stimulates higher cell division
- Improves metabolic and enzymatic activity
- Promotes better nutrient absorption
Biota Amino Complex Foliar
Biota Amino Complex Foliar is a foliar fertilizer containing many amino acids and organic components. Thanks to its unique composition, all organic molecules in this product are absorbed directly by the leaves. The amino acids help to correct nitrogen levels, thereby reducing or preventing deficiencies.
| % w/w / % w/v | |
|---|---|
| Nitrogen (N) | 5% |
| Phosphorus (P2O5) | 2% |
| Potassium (K2O) | 2% |
| Copper (Cu) | 8% / 9% |
| Organic matter | 40% |
| Colour | Brown |
| pH | 3.5 – 4.5 |
| Density (kg/l) | 1.15 – 1.25 |
| Amount (Litre) | |
|---|---|
| Bottle | 0.25, 0.5, 1 |
| Can | 10, 20 |
| Drum | 220 |
| IBC | 1000 |
Store in a dark and dry location at 10 – 25 °C.
Shelf life 1.5 – 2 years.
Keep closed in storage.
It is advised to always have an expert make a fertilization plan and to start with a test application. No guarantees can be given in the event of incorrect use.
| APPLICATION | DOSE | INDICATION |
| FOLIAR APPLICATION | 2 – 5 liter/ha | Up to 4-8 applications |
| BIG CROPS | 5 – 10 liter/ha | Up to 4-8 applications |
| CROP | APPLICATION |
| Vegetables | Start for 5 to 6 weeks during development of the first roots. Use weekly during vegetative development, fruit formation and hydric stress. |
| Cotton | First 5 weeks after planting. Weekly applications from just before bloom until the last bud has developed. |
| Corn | Start for 5 to 6 weeks during development of the first roots. 3-4 applications every 7-15 days from bloom until the last bud has developed. |
| Citrus and fruit trees | Start when the first leaves or buds form. Repeat every 7-15 days. |
| Grapevine and olive | Every 7-15 days from bloom until fruit development. |
| Ornamental | Start for 5-6 weeks during development of the first roots. Apply weekly, especially during bud formation. |
| Potato | During development of tubers, especially in sandy soils and at the end of the vegetative stage. |
Due to differences in regional regulations, please contact us for the documents that are specific to your location.
Control Union Certifications Standards on Inputs (based on EEC 834/2007 and 889/2008)
Control Union Certifications Standards based on the National Organic Program of the US Department of Agriculture
NOP: Fertilizers, Blended




